Tiger Airways Booking now gives you FREE base fare for your return trip for flights from local and regional destinations for travel from June 1 to October 2013. Hurry Book your tickets now!
Tiger Airways Booking from Manila (NAIA) Zero Base Fare for Return Flights:
| Tiger Airways Booking Destination | Price | Travel Period | # of Seats | 
|---|---|---|---|
| Bacolod | return for free* + tax | 01 June 2013 – 31 October 2013 | 450 | 
| Cebu | return for free* + tax | 01 June 2013 – 31 October 2013 | 1250 | 
| Davao | return for free* + tax | 01 June 2013 – 31 October 2013 | 1000 | 
| Iloilo | return for free* + tax | 01 June 2013 – 31 October 2013 | 650 | 
| Laoag new | return for free* + tax | 01 June 2013 – 31 October 2013 | 900 | 
| Kalibo | return for free* + tax | 01 June 2013 – 31 October 2013 | 500 | 
| Puerto Princesa | return for free* + tax | 01 June 2013 – 31 October 2013 | 500 | 
| Tacloban | return for free* + tax | 01 June 2013 – 31 October 2013 | 600 | 
Tiger Airways Booking from Clark (Manila) Zero Base Fare for Return Flights:
| Tiger Airways Booking Destination | Price | Travel Period | # of Seats | 
|---|---|---|---|
| Bangkok | return for free* + tax | 01 June 2013 – 31 October 2013 | 500 | 
| Hong Kong | return for free* + tax | 01 June 2013 – 31 October 2013 | 250 | 
| Kalibo additional frequency | return for free* + tax | 01 June 2013 – 31 October 2013 | 300 | 
| Singapore | return for free* + tax | 01 June 2013 – 31 October 2013 | 300 | 
http://tigerairways.ph/tiger-airways-booking-base-fare-return-flights/
 

 
No comments:
Post a Comment